
1995-96 Pinnacle
| Card # | First Name | Last Name | Team | Qty |
| 6 | Theoren | Fleury | Flames | 1 |
| 7 | Alexandre | Daigle | Senators | 1 |
| 13 | Ulf | Dahlen | Sharks | 1 |
| 14 | Paul | Coffey | Red Wings | 1 |
| 22 | Jari | Kurri | Kings | 1 |
| 23 | Alexei | Zhamnov | Jets | 1 |
| 24 | Mark | Recchi | Canadiens | 1 |
| 25 | Dallas | Drake | Jets | 1 |
| 26 | John | MacLean | Devils | 1 |
| 37 | Craig | Janney | Sharks | 1 |
| 38 | Geoff | Sanderson | Whalers | 1 |
| 43 | Radek | Bonk | Senators | 1 |
| 44 | Sergei | Federov | Red Wings | 1 |
| 52 | German | Titov | Flames | 1 |
| 53 | Garth | Butcher | Maple Leafs | 1 |
| 65 | Sylvain | Cote | Capitals | 1 |
| 66 | Paul | Kruse | Flames | 1 |
| 69 | Darrin | Shannon | Jets | 1 |
| 70 | Derian | Hatcher | Stars | 1 |
| 71 | Sergei | Gonchar | Capitals | 1 |
| 78 | Scott | Mellanby | Panthers | 1 |
| 83 | Mike | Keane | Canadiens | 1 |
| 84 | Vincent | Damphousse | Canadiens | 1 |
| 95 | Ron | Hextall | Flyers | 1 |
| 96 | Darryl | Sydor | Kings | 1 |
| 97 | Tom | Barrasso | Penguins | 1 |
| 129 | Vladimir | Konstantinov | Red Wings | 1 |
| 130 | Kenny | Jonsson | Maple Leafs | 1 |
| 131 | Sylvain | Lefebvre | Nordiques | 1 |
| 132 | Kirk | McLean | Canucks | 1 |
| 136 | Tim | Cheveldae | Jets | 1 |
| 137 | Gary | Roberts | Flames | 1 |
| 138 | Jim | Carey | Capitals | 1 |
| 139 | Dominik | Hasek | Sabres | 1 |
| 149 | Derek | Plante | Sabres | 1 |
| 150 | Kevin | Dineen | Flyers | 1 |
| 151 | Trevor | Kidd | Flames | 1 |
| 152 | Sergei | Nemchinov | Rangers | 1 |
| 154 | Sergei | Krivokrasov | Blackhawks | 1 |
| 155 | Mike | Rathje | Sharks | 1 |
| 156 | Mike | Donnelly | Stars | 1 |
| 162 | Scott | Thornton | Oilers | 1 |
| 166 | Steven | Rice | Whalers | 1 |
| 167 | Scott | Lachance | Islanders | 1 |
| 168 | Petr | Svoboda | Flyers | 1 |
| 169 | Patrick | Roy | Canadiens | 1 |
| 177 | Ken | Daneyko | Devils | 1 |
| 178 | Yves | Racine | Canadiens | 1 |
| 181 | Gord | Murphy | Panthers | 1 |
| 182 | Eric | Weinrich | Blackhawks | 1 |
| 186 | Benoit | Hogue | Maple Leafs | 1 |
| 187 | Richard | Smehlik | Sabres | 1 |
| 188 | Jeff | Norton | Blues | 1 |
| 197 | Keith | Primeau | Red Wings | 1 |
| 198 | Rob | Blake | Kings | 1 |
| 199 | Dave | Lowry | Panthers | 1 |
| 200 | Adam | Burt | Whalers | 1 |
| 201 | Martin | Gendron | Capitals | 1 |
| 205 | Brian | Holzinger | Sabres | 1 |
| 206 | Chris | Marinucci | Islanders | 1 |
| 207 | Jason | Bonsignore | Oilers | 1 |
| 208 | Craig | Johnson | Blues | 1 |
| 211 | Shean | Donovan | Sharks | 1 |
| 212 | Cory | Stillman | Flames | 1 |
| 213 | Craig | Darby | Islanders | 1 |
| 214 | Phillipe | Derouville | Penguins | 1 |
| 220 | Richard | Park | Penguins | 1 |
| 223 | - | Checklist | - | 1 |
| 224 | - | Checklist | - | 1 |
E-Mail
Last Updated 3/1/2000